ZL 6 (Zeppelin Wheel Loaders ZL)
O&K L 6* (Example, see Notes)
![]()
|
|
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Assortment | Offers (5) | Details* | *Notes |
| Series | Years | Weight | Power | Models | Share |
| ZL 4 | 1988-1997 | 3,2-4 | 29 | 1 | 8% |
| ZL 65 | 1997-2000 | 3,9-4,5 | 37 | 1 | 3% |
| ZL 6 | 1988-1998 | 4,3-5,4 | 40 | 2 | 20% |
| ZL 7 | 1995-1997 | 4,8-5,4 | 44 | 1 | 1% |
| ZL 80 | 1997-2001 | 4,9-5,4 | 44 | 1 | 13% |
| ZL 8 | 1989-1997 | 5-5,3 | 44-48 | 2 | 20% |
| ZL 100 | 1997-2001 | 5,4-6 | 52 | 1 | 9% |
| ZL 10 | 1990-1997 | 5,4-6,4 | 50-59 | 2 | 10% |
| ZL 110 | 1997-2001 | 6,3-6,8 | 59 | 1 | 7% |
| ZL 12 | 1989-1998 | 7,3-8 | 70-74 | 2 | 7% |
| ZL 140 | 1998-2001 | 8,1 | 74,5 | 1 | 2% |











