en de fr es it ru
1200 (Neuson Mini Excavators)
Neuson 1200
Series Years Weight Power
12001989-19951,2-1,412,5
© www.kramer.de
TIP 1200 2001/3308h: 33900€ (Truckscout)

Assortment Offers (1) Details Notes
Series Years Weight Power Models Share
1402/1403/1404 1995-2007 1,35-1,6 9,4-17,9 2 2%
1200 1989-1995 1,2-1,4 12,5 1 2%
1501/1502/1503 1992-2006 1,6-1,71 9,4-17,9 3 7%
1302 1995-1997 1,55 10 1 0%
1700 / 1702 1991-1998 1,7 12,5 2 0%
1900/..01/..02/..03 1991-2006 1,8-2 12,1-17,9 4 9%
2200/2202/2203 1990-2006 1,93-2,2 12,1-17,9 3 6%
2600 1991-1995 2,6 20,5 1 1%
2702 1995-2000 2,8 21,9 1 3%
2503 2000-2006 2,52-2,62 27,1 1 3%
3000/3003 1990-2006 3-3,12 23-27,1 2 6%
3402 1995-2000 3,1-3,2 22,8 1 7%
3602 1995-2000 3,36-3,66 22,8 1 1%
3503 2000-2006 3,4-3,5 35,4 1 11%
5000/5001/5002 1988-2004 4,95-5,1 28,4-38 3 13%
50 Z 2004-2006 4,8-4,9 35,4 1 3%
5501 1996-1998 5,4 38 1 2%
6002/6003 1998-2006 5,5-6 47-51,1 2 15%
6502/6503 1998-2006 5,57-6 51,1 2 6%
Login
Name
Password
Neuson Mini Excavators
offer?
buy?
Recent Offers