en de fr es it ru
PW 170 (Komatsu Mobile Excavators PW)
Komatsu PW 170
Series Years Weight Power
PW 170 ES-61997-200417-17,691
PW 170-51992-199717-1876
© www.komatsueurope.com, www.komatsuforklift.net
TIP PW 170 2003/4600h: 55000€ (Mobile)

Assortment Offers (3) Details Notes
Series Years Weight Power Models Share
PW 75 1998-2006 7,2-8,5 50 2 7%
PW 95 1994-2006 8,8-10,5 54-61,5 3 13%
PW 130 1995-2006 12,77-15,11 58-81 3 29%
PW 110 1999-2006 9,95-11,2 70,9 1 3%
PW 150 1988-2006 15,3-16,5 80-84 2 14%
PW 170 1992-2004 17-18 76-91 2 28%
PW 160 2004-2006 15,47-17 90 1 2%
PW 200 2002-2006 18,92-21,87 118 1 2%
Login
Name
Password
Komatsu Mobile Excavators
offer?
buy?
Recent Offers