en de fr es it ru
PC 160 (Komatsu Crawler Excavators PC)
Komatsu PC 160
Series Years Weight Power
PC 160-72003-200616,4-17,0682
PC 160-61997-200316,5-1778-80
FaehnchenPC160LC_7_2pcboom_eng_15608.pdf
© www.komatsueurope.com, www.komatsuforklift.net
TIP PC 160 1999/7201h: 38000€ (Mach. Trader)

Assortment Offers (1) Details Notes
Series Years Weight Power Models Share
PC 78 1999-2006 8-8,27 40,5 2 1%
PC 75 1993-2006 7,16-7,95 50-51 3 4%
PC 95 1994-2006 8,75-9,36 55-61,5 2 3%
PC 110 1999-2006 10,5-11 70,9 1 1%
PC 120 1990-1998 12,8-13,2 63 1 1%
PC 128 1996-2005 12,7-13,37 64 3 0%
PC 130 1996-2006 13-13,3 66-78 3 4%
PC 150 1990-2003 15,4-16,3 66 2 1%
PC 160 1997-2006 16,4-17,06 78-82 2 2%
PC 180 1990-2006 17,67-19 78-82 3 5%
PC 200 1995-2003 19,3-20 95 1 3%
PC 210 1989-2006 20-25,56 94-110 5 30%
PC 228 2001-2006 22,9-23,5 107 1 1%
PC 240 1990-2006 23-26,4 110-125 4 18%
PC 220 1993-2004 22,8-24,5 125 2 0%
PC 290 1998-2006 28,08-30,5 130-140 3 5%
PC 300 1989-2006 30,8-32,5 147-180 4 3%
PC 340 1997-2006 32,97-35,05 175-184 2 9%
PC 360 1987-1998 35-39 160 2 1%
PC 400 1988-1998 41-42,5 170-207 2 1%
PC 380 1997-2001 40 175 1 0%
PC 450 1997-2006 44-46,15 173-257 2 6%
PC 600 1999-2006 56,6-60,38 287-317 3 1%
PC 750 1997-2005 76,24-83,76 331-338 2 1%
PC 1100 2000-2002 103-105 463 1 0%
Login
Name
Password
Komatsu Crawler Excavators
offer?
buy?
Recent Offers