Robot 170 (JCB Kompaktlader Robot)
Caterpillar 226* (Beispiel, siehe Hinweise)
![]()
|
|
|||||||||||
|
||||||||||||
|
||||||||||||
| Sortiment | Angebote (0) | Details* | *Hinweise |
| Serie | Baujahre | Gewicht | Leistung | Baureihen | Anteil |
| Robot 150 | 1993-2000 | 2,35-2,4 | 33 | 1 | 7% |
| Robot 160 | 2000-2006 | 2,4 | 33 | 1 | 17% |
| Robot 165 | 1993-2000 | 2,4 | 35 | 1 | 17% |
| Robot 170 | 2000-2006 | 2,5 | 35-37,5 | 1 | 24% |
| Robot 190 | 2001-2006 | 3,5 | 60 | 1 | 10% |
| Robot 190 T | 2001-2006 | 4,4 | 52,5 | 1 | 5% |
| Robot 1110 | 2001-2006 | 3,73 | 61,5 | 1 | 5% |
| Robot 1110 T | 2001-2006 | 3,7 | 61,5 | 1 | 5% |












