44 (Hanomag Wheel Loaders)
O&K L 6* (Example, see Notes)
![]()
|
|
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Assortment | Offers (1) | Details* | *Notes |
| Series | Years | Weight | Power | Models | Share |
| 10 | 1988-1994 | 3,8 | 26 | 1 | 2% |
| 15 | 1990-1998 | 4,6-5,3 | 40,5 | 1 | 9% |
| 20 | 1988-1998 | 5,7-6,8 | 44-48 | 2 | 14% |
| 22 | 1988-1994 | 7,4-7,7 | 55 | 1 | 9% |
| 35 | 1988-1994 | 9,3-10 | 77-81 | 1 | 7% |
| 44 | 1988-1995 | 11-12 | 92 | 1 | 20% |
| 55 | 1988-1994 | 13,1-14,5 | 118 | 1 | 12% |
| 50 | 1988-1994 | 14 | 120 | 1 | 3% |
| 60 | 1991-1994 | 15,75-17,2 | 132 | 1 | 12% |
| 70 | 1988-1995 | 20,6-21 | 170 | 1 | 9% |
| 77 | 1988-1993 | 24,5 | 190 | 1 | 3% |











