CL / NH 16 (Steinbock Front FLTs Propane)
Mitsubishi FG 15* (Example, see Notes)
![]()
|
|
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Assortment | Offers (0) | Details* | *Notes |
| Series | Years | Weight | Max Load | Models | Share |
| CL / NH 16 | 1990-2001 | 3,02 | 1,6 | 2 | 37% |
| CL / NH / QX 20 | 1990-2001 | 3,15-3,25 | 3,15-3,25 | 2 | 21% |
| CL / QX 25 | 1990-2001 | 4,16-4,25 | 4,16-4,25 | 2 | 16% |
| CL 30 | 1997-2001 | 4,67 | 4,67 | 1 | 16% |











