FB... 15 (Toyota Front FLTs Electric)
Jungheinrich EFG 220 / 320 / 20* (Example, see Notes)
![]()
|
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Assortment | Offers (5) | Details* | *Notes |
| Series | Years | Weight | Max Load | Models | Share |
| FB... 12 / 13 | 1990-2006 | 2,61-2,87 | 2,61-2,87 | 4 | 13% |
| FB... 15 | 1994-2006 | 2,2-3,06 | 1,5 | 6 | 26% |
| FB / FB... 16 | 1990-2006 | 2,7-3,51 | 2,7-3,51 | 4 | 13% |
| FB / FB... 18 | 1995-2006 | 2,9-3,62 | 2,9-3,62 | 4 | 8% |
| FB / FB... 20 | 1990-2006 | 3,2-4,09 | 3,2-4,09 | 6 | 7% |
| FB... 25 | 1994-2006 | 3,96-4,43 | 2,5 | 5 | 23% |










