... FD / ... FDF 25 (Toyota Front FLTs Diesel ...FD / ...FDF)
Still R 70-16* (Example, see Notes)
![]()
|
|
|||||||
|
||||||||
|
||||||||
| Assortment | Offers (0) | Details* | *Notes |
| Series | Years | Weight | Max Load | Models | Share |
| ... FDF 15 | 1990-2006 | 2,71 | 2,71 | 3 | 9% |
| ... FD / ... FDF 18 | 1990-2006 | 2,84 | 2,84 | 3 | 7% |
| ... FDF 20 | 1998-2006 | 3,52-3,56 | 3,52-3,56 | 1 | 2% |
| ... FD / ... FDF 25 | 1990-2006 | 3,84-3,94 | 2,5 | 3 | 34% |
| ... FD / ... FDF 30 | 1990-2006 | 4,41-4,54 | 3 | 3 | 31% |
| ... FD / ... FDF 35 | 1990-2006 | 4,89-5,78 | 4,89-5,78 | 3 | 5% |
| ... FD 40 | 1990-2006 | 6,35 | 6,35 | 3 | 6% |












