FD 25 / FHD 25 (TCM Front FLTs Diesel FD/FHD)
Still R 70-16* (Example, see Notes)
![]()
|
|
|||||||
|
||||||||
|
||||||||
| Assortment | Offers (3) | Details* | *Notes |
| Series | Years | Weight | Max Load | Models | Share |
| FD 20 | 1990-2006 | 3,28-3,43 | 3,28-3,43 | 2 | 15% |
| FD 25 / FHD 25 | 1990-2006 | 3,62-3,7 | 2,5 | 3 | 33% |
| FD 30 | 1990-2006 | 4,33-7,1 | 4,33-7,1 | 2 | 18% |
| FD 70 | 1990-2006 | 9,33 | 9,33 | 1 | 8% |












