EX 285 (Fiat-Hitachi Crawler Excavators EX)
JCB JS 200* (Example, see Notes)
![]()
|
|
|||||||
|
||||||||
|
||||||||
| Assortment | Offers (1) | Details* | *Notes |
| Series | Years | Weight | Power | Models | Share |
| EX 135 | 1998-2005 | 13,5 | 66 | 1 | 30% |
| EX 165 | 1999-2002 | 17,3-18 | 76 | 1 | 7% |
| EX 215 | 1998-2002 | 20-22 | 107 | 1 | 41% |
| EX 235 | 1999-2002 | 23,65 | 118 | 1 | 1% |
| EX 255 | 1999-2002 | 26,5 | 125 | 1 | 14% |
| EX 285 | 1999-2005 | 28,5-30 | 135 | 1 | 47% |
| EX 355 | 1999-2005 | 35-36 | 179-184 | 1 | 10% |
| EX 455 | 2000-2002 | 45-47 | 225 | 1 | 4% |
Fiat-Hitachi Crawler Excavators
Recent Offers












