en de fr es it ru
317 (Caterpillar Crawler Excavators)
Caterpillar 317
Series Years Weight Power
317 B1998-200217,3-1873-82
3171995-199717,3-1873
© www.cat.com, www.catlifttruck.com
TIP 317 1999/6500h: 50500€ (Mach. Trader)

Assortment Offers (6) Details Notes
Series Years Weight Power Models Share
307 1995-2006 7-8,5 40-41 3 4%
308 1999-2006 7,43-8,04 41 2 1%
312 1993-2006 13-15 63-67 3 8%
313 1999-2001 12,1-14 66,4 1 0%
317 1995-2002 17,3-18 73-82 2 4%
315 1995-2006 16,73-17,44 76-83 2 3%
318 2000-2006 19,56-20,98 75-94 2 4%
213 1988-1994 19 82 1 0%
320 1993-2006 20,5-24,2 94-103 4 25%
215 1989-1991 20,5 96 1 2%
219 1989-1992 20-25 107 1 1%
322 1994-2005 24-26,14 113-123 3 6%
325 1991-2006 25-30,75 125-152 4 14%
231 1991-1993 35 149 1 0%
330 1993-2006 32,4-37,46 166-200 4 12%
235 1989-1993 42-43 192 2 1%
350 1993-1999 49-55 213 2 3%
345 1998-2006 48,8-52,29 216-239 2 5%
245 1990-1993 63,5-68 270-290 2 1%
365 1999-2006 67,65-71,6 290-302 2 2%
375 1994-2002 81,2-82,9 319 2 2%
Login
Name
Password
Caterpillar Crawler Excavators
offer?
buy?
Recent Offers